Team: Chams FC
| Gameweek | Score | Bench | Hits Cost | GW Rank | Net Points |
|---|---|---|---|---|---|
GW1 | 72 | 0 | 0 | #398657 | 72 |
GW2 | 122 | 15 | 0 | #107082 | 122 |
GW3 | 40 | 18 | 0 | #8924426 | 40 |
GW4 | 78 | 3 | 0 | #2850878 | 78 |
GW5 | 45 | 15 | 0 | #6224706 | 45 |
GW6 | 89 | 10 | 0 |
| #106545 |
| 89 |
GW7 | 71 | 13 | 0 | #2022773 | 71 |
GW8 | 49 | 6 | 0 | #4227923 | 49 |
GW9 | 70 | 18 | 0 | #479276 | 70 |
GW10 | 76 | 6 | 0 | #528049 | 76 |
GW11Provisional | 16 | 0 | 0 | #8241602 | 16 |