Team: StrawHats
| Gameweek | Score | Bench | Hits Cost | GW Rank | Net Points |
|---|---|---|---|---|---|
GW1 | 38 | 11 | 0 | #7485080 | 38 |
GW2 | 96 | 10 | -4 | #2267822 | 92 |
GW3 | 51 | 12 | 0 | #5471861 | 51 |
GW4 | 75 | 3 | 0 | #3624717 | 75 |
GW5 | 74 | 13 | 0 | #217019 | 74 |
GW6 | 71 | 6 |
| 0 |
| #1952521 |
| 71 |
GW7 | 57 | 13 | 0 | #6619128 | 57 |
GW8 | 42 | 3 | 0 | #6865343 | 42 |
GW9 | 66 | 27 | 0 | #790639 | 66 |
GW10 | 68 | 7 | -8 | #1807458 | 60 |
GW11Provisional | 40 | 1 | 0 | #345995 | 40 |