Team: Gunners
| Gameweek | Score | Bench | Hits Cost | GW Rank | Net Points |
|---|---|---|---|---|---|
GW1 | 52 | 22 | 0 | #3770915 | 52 |
GW2 | 108 | 10 | 0 | #743106 | 108 |
GW3 | 53 | 14 | 0 | #4504227 | 53 |
GW4 | 63 | 19 | 0 | #7151088 | 63 |
GW5 | 32 | 21 | 0 | #10114472 | 32 |
GW6 | 86 | 7 |
| 0 |
| #227982 |
| 86 |
GW7 | 86 | 6 | 0 | #203215 | 86 |
GW8 | 41 | 10 | 0 | #7160103 | 41 |
GW9 | 57 | 21 | 0 | #2521934 | 57 |
GW10 | 51 | 15 | 0 | #7080251 | 51 |
GW11Provisional | 26 | 9 | 0 | #3444778 | 26 |