Team: M
| Gameweek | Score | Bench | Hits Cost | GW Rank | Net Points |
|---|---|---|---|---|---|
GW1 | 52 | 20 | 0 | #3770915 | 52 |
GW2 | 127 | 0 | 0 | #51726 | 127 |
GW3 | 56 | 3 | 0 | #3401121 | 56 |
GW4 | 104 | 13 | 0 | #80375 | 104 |
GW5 | 43 | 17 | 0 | #6966832 | 43 |
GW6 | 88 | 11 | 0 |
| #149788 |
| 88 |
GW7 | 64 | 13 | 0 | #4127915 | 64 |
GW8 | 44 | 17 | 0 | #6024302 | 44 |
GW9 | 72 | 16 | 0 | #367961 | 72 |
GW10 | 60 | 7 | 0 | #3797821 | 60 |
GW11Provisional | 43 | 14 | 0 | #184803 | 43 |