Team: wind
| Gameweek | Score | Bench | Hits Cost | GW Rank | Net Points |
|---|---|---|---|---|---|
GW1 | 74 | 0 | 0 | #279827 | 74 |
GW2 | 108 | 10 | 0 | #743106 | 108 |
GW3 | 44 | 14 | 0 | #7837184 | 44 |
GW4 | 66 | 11 | 0 | #6132145 | 66 |
GW5 | 40 | 18 | 0 | #8301618 | 40 |
GW6 | 78 | 7 | 0 |
| #824148 |
| 78 |
GW7 | 66 | 6 | 0 | #3470174 | 66 |
GW8 | 46 | 4 | 0 | #5259632 | 46 |
GW9 | 75 | 13 | 0 | #211260 | 75 |
GW10 | 64 | 16 | 0 | #2732079 | 64 |
GW11Provisional | 26 | 3 | 0 | #3444778 | 26 |