Team: Nightfury
| Gameweek | Score | Bench | Hits Cost | GW Rank | Net Points |
|---|---|---|---|---|---|
GW1 | 74 | 0 | 0 | #279827 | 74 |
GW2 | 108 | 10 | 0 | #743106 | 108 |
GW3 | 50 | 14 | 0 | #5943023 | 50 |
GW4 | 72 | 12 | 0 | #4590434 | 72 |
GW5 | 51 | 25 | -4 | #4294811 | 47 |
GW6 | 51 | 20 |
| 0 |
| #7498946 |
| 51 |
GW7 | 76 | 8 | 0 | #1042167 | 76 |
GW8 | 44 | 7 | 0 | #5786134 | 44 |
GW9 | 61 | 25 | 0 | #1662336 | 61 |
GW10 | 82 | 21 | 0 | #222067 | 82 |
GW11Provisional | 25 | 2 | 0 | #3854806 | 25 |