Team: ManchesterIsBlue
| Gameweek | Score | Bench | Hits Cost | GW Rank | Net Points |
|---|---|---|---|---|---|
GW1 | 58 | 3 | 0 | #2201657 | 58 |
GW2 | 110 | -1 | 0 | #590995 | 110 |
GW3 | 51 | 1 | 0 | #5557444 | 51 |
GW4 | 81 | 0 | 0 | #2293885 | 81 |
GW5 | 37 | 0 | 0 | #9065910 | 37 |
GW6 | 52 | 0 |
| 0 |
| #7403929 |
| 52 |
GW7 | 64 | 4 | 0 | #4127915 | 64 |
GW8 | 69 | 0 | 0 | #279545 | 69 |
GW9 | 52 | 8 | 0 | #4031188 | 52 |
GW10 | 63 | 5 | 0 | #3022376 | 63 |
GW11Provisional | 36 | 0 | 0 | #673313 | 36 |