Team: Almost Won FC
| Gameweek | Score | Bench | Hits Cost | GW Rank | Net Points |
|---|---|---|---|---|---|
GW1 | 50 | 7 | 0 | #4383530 | 50 |
GW2 | 88 | 3 | 0 | #3384179 | 88 |
GW3 | 73 | 10 | 0 | #265594 | 73 |
GW4 | 55 | 7 | 0 | #8741547 | 55 |
GW5 | 46 | 6 | 0 | #6192285 | 46 |
GW6 | 66 | 3 |
| 0 |
| #3304246 |
| 66 |
GW7 | 54 | 8 | 0 | #7272503 | 54 |
GW8 | 50 | 19 | -4 | #3915545 | 46 |
GW9 | 59 | 12 | 0 | #1981940 | 59 |
GW10 | 91 | 0 | -4 | #52936 | 87 |
GW11Provisional | 39 | 18 | 0 | #419590 | 39 |